Home  |   About Us  |   My Account  |   Contact Us  |  
Home > What's New > Latest News  > Kyosho Sweeps JBRL Round 8
 
Kyosho Sweeps JBRL Round 8
Round 8 of the JBRL Electric Series was held at Hot Rod Hobbies in Saugus, CA with the blue-groove conditions all weekend long. Saturday consisted of three rounds of qualifying and then one round of qualifying and mains on Sunday.

Modified Truck
After a heated battle between Kyosho and Losi drivers, Nick Lasley took TQ honors with his RT5. Nick went on to take the win of the 8-minute A-Main with Brian McDuffie finishing up in the 2nd spot.
 
-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 3 26 8:14.84 NICK LASLEY (Kyosho)
2 8 26 8:20.62 BRIAN McDUFFIE (Kyosho)
3 6 25 8:00.17 CASPER
4 5 25 8:04.69 RYAN DUNFORD
5 2 24 8:17.78 JUSTIN MEAD (Kyosho)
6 7 23 8:00.67 GIOVANNY ALCALA SS (Kyosho)
7 1 23 8:04.01 GREG McGLOTHLIN
8 4 22 8:05.98 WAYNE WYRICK SS

Modified 4wd Buggy

-- MODIFIED 4WD - A Main --
Pos Car Laps time name
1 3 26 8:01.95 BRIAN McDUFFIE (Kyosho)
2 7 26 8:04.06 CHRIS JAROSZ
3 1 26 8:10.21 BRIAN SULLIVAN
4 4 26 8:10.59 NICK LASLEY (Kyosho)
5 2 25 8:09.83 JUSTIN MEAD (Kyosho)
6 8 24 7:19.58 CODY TURNER
7 5 16 8:15.05 MARCUS CONWAY
8 9 1 0:23.17 JIMMY BARNETT

Modified 2wd Buggy

-- MODIFIED BUGGY - A Main --
Pos Car Laps time name
1 2 26 8:12.53 BRIAN McDUFFIE (Kyosho)
2 7 25 8:03.50 RYAN DUNFORD
3 5 25 8:05.64 NICK LASLEY (Kyosho)
4 8 25 8:06.40 FRANK ROOT
5 4 25 8:16.43 JOSH MITCHELL (Kyosho)
6 6 24 8:04.17 CHRIS JAROSZ
7 9 24 8:08.77 JIMMY BARNETT
8 1 24 8:09.26 CODY TURNER
9 0 01 0:24.15 CASPER
0 3 --- DNS --- STEVEN HARTSON 
 
This making it a clean sweep for Kyosho is all 3 Modified Classes at the series finals. Also Mike Katz TQ'ed and Won the super stock buggy class.
 
Thanks to Brian McDuffie for the race report, keep up the great work guys!